Vue Gen3 Specifications
Model EMV3-A. Every figure below is from Emporia's published technical documentation.
Electrical system support
| Supported systems | Single-phase 2-wire (up to 240 V) · single-split-phase 3-wire (up to 240/480 V LN/LL) · 3-phase 4-wire “Y” with earthed (TN or TT) neutral, up to 240/415 V LN/LL |
| Not supported | Delta · 3-wire systems without a distributed neutral |
| Maximum per phase | 200 A (~144 kVA at 415 V) |
| Maximum voltage sense | 264 VAC L-N per channel |
| Voltage channels | 3 |
| Frequency | 50 / 60 Hz |
Measurement
| Accuracy | ±2% |
| Current channels | 3 × 200 A mains · up to 16 × 50 A branch |
| Measurement category | 200 A ports: CAT IV · 50 A ports: CAT III |
| Live data interval | 1 second |
Current sensors
| Main — 200 A | Branch — 50 A | |
|---|---|---|
| Maximum current | 200 A | 50 A |
| Internal aperture | 22 mm | 10 mm |
| Body size | 51 × 70 × 40 mm | 29 × 48 × 27 mm |
| Output | 0.333 V | 0.333 V |
| Lead | ~1 m (40″), easily shortened | ~1 m (40″), easily shortened |
| Terminal | 5 mm screw plug, ports A/B/C | 3.8 mm screw plug, ports 1–16 |
Monitor, power and network
| Dimensions | 145 × 70 × 28 mm |
| Mounting | 35 mm DIN rail (2 × M3 screws, not supplied) or surface |
| Power consumption | Under 3 W |
| Wi-Fi | 2.4 GHz, IEEE 802.11 b/g/n — 5 GHz not supported |
| Ethernet | 10/100Base-T, IEEE 802.3, RJ45 — cable not supplied |
Environmental and certification
| Operating temperature | −40 °C to 50 °C |
| Humidity / altitude | 0–80% RH · up to 3,000 m |
| Location | Indoor, dry |
| Certifications | Safety: UL 61010, UL 2808 (E535044) · EMC: FCC, ISED, CE, PSE, UKCA |
| BIS | Not BIS certified. Not an approved billing instrument under any Indian utility or government scheme — it is a monitoring device and does not replace your utility meter. |
| Warranty | 1 year, handled in Kolkata |
| Subscription | None. The Emporia app is free permanently. |
Data retention
| 1-second | About 3 hours (CSV export only) |
| 1-minute | 7 days |
| 15-minute | 1 year |
| Hourly and above | Long term |
An internet connection is required — data is processed in Emporia's cloud. Outbound ports 80, 123, 443 and 8883 must be open.
Limits worth reading twice
- Delta supplies are not supported.
- 200 A per phase is a hard ceiling — an over-range sensor understates rather than reads high.
- The 22 mm aperture must clear your service conductor including insulation. Measure at survey.
- 5 GHz-only Wi-Fi will not work.
- No internet, no data — there is no local-only mode.